Cab Tariff & Rate Card
What everything costs, written down. Toll, permits and parking are charged at actuals with receipts.
- Home
- Tariff
Outstation Cab Rates
Round trips are billed garage-to-garage with a daily minimum. One-way rates apply on our listed corridors.
| Vehicle | Seats | Round trip /km | One way /km | Min km / day | Driver bhatta |
|---|---|---|---|---|---|
| Swift Dzire | 4 + 1 | ₹12 | ₹13 | 300 km | ₹400/day |
| Toyota Etios | 4 + 1 | ₹12 | ₹13 | 300 km | ₹400/day |
| Honda Amaze | 4 + 1 | ₹12 | ₹13 | 300 km | ₹400/day |
| Toyota Innova | 6 + 1 | ₹16 | ₹17 | 300 km | ₹500/day |
| Innova Crysta | 6 + 1 | ₹19 | ₹20 | 300 km | ₹500/day |
| Maruti Ertiga | 6 + 1 | ₹15 | ₹16 | 300 km | ₹450/day |
| Toyota Fortuner | 6 + 1 | ₹30 | ₹32 | 300 km | ₹700/day |
| Tempo Traveller 13 Seater | 12 + 1 | ₹24 | ₹26 | 300 km | ₹700/day |
| Tempo Traveller 17 Seater | 16 + 1 | ₹28 | ₹30 | 300 km | ₹800/day |
| Force Urbania 17 Seater | 16 + 1 | ₹35 | ₹37 | 300 km | ₹900/day |
| Mini Bus 21–32 Seater | 21 – 32 | ₹42 | ₹45 | 250 km | ₹1,000/day |
| Luxury Bus 35–50 Seater | 35 – 50 | ₹58 | ₹62 | 250 km | ₹1,200/day |
Local City Packages
The car stays with you for the whole package. Extra hours and kilometres are charged at the rate on your confirmation.
| Vehicle | 4 hr / 40 km | 8 hr / 80 km | 12 hr / 120 km | Extra /km | Extra /hr |
|---|---|---|---|---|---|
| Swift Dzire | ₹1,490 | ₹2,400 | ₹3,410 | ₹12 | ₹120 |
| Toyota Etios | ₹1,490 | ₹2,400 | ₹3,410 | ₹12 | ₹120 |
| Honda Amaze | ₹1,550 | ₹2,500 | ₹3,550 | ₹12 | ₹120 |
| Toyota Innova | ₹2,230 | ₹3,600 | ₹5,110 | ₹16 | ₹160 |
| Innova Crysta | ₹2,600 | ₹4,200 | ₹5,960 | ₹19 | ₹190 |
| Maruti Ertiga | ₹1,980 | ₹3,200 | ₹4,540 | ₹15 | ₹150 |
| Toyota Fortuner | ₹4,340 | ₹7,000 | ₹9,940 | ₹30 | ₹300 |
| Tempo Traveller 13 Seater | ₹3,410 | ₹5,500 | ₹7,810 | ₹24 | ₹240 |
| Tempo Traveller 17 Seater | ₹4,030 | ₹6,500 | ₹9,230 | ₹28 | ₹280 |
| Force Urbania 17 Seater | ₹4,960 | ₹8,000 | ₹11,360 | ₹35 | ₹350 |
Indicative Route Fares
Starting fares for a sedan, one way. Larger vehicles are quoted on request.
| Route | Distance | Drive time | Sedan from | |
|---|---|---|---|---|
| Pune → Lonavala | 65 km | 1.5 hrs | ₹1,250 | Details |
| Mumbai → Lonavala | 85 km | 2 hrs | ₹1,510 | Details |
| Pune → Mahabaleshwar | 120 km | 3 – 3.5 hrs | ₹1,960 | Details |
| Pune → Mumbai | 150 km | 3 – 3.5 hrs | ₹2,200 | Details |
| Mumbai → Pune | 150 km | 3 – 3.5 hrs | ₹2,350 | Details |
| Mumbai → Nashik | 165 km | 3.5 hrs | ₹2,550 | Details |
| Pune → Shirdi | 185 km | 3.5 – 4 hrs | ₹2,810 | Details |
| Pune → Nashik | 210 km | 4 – 4.5 hrs | ₹3,130 | Details |
| Pune → Kolhapur | 235 km | 4 – 4.5 hrs | ₹3,460 | Details |
| Pune → Chhatrapati Sambhajinagar | 235 km | 4.5 – 5 hrs | ₹3,460 | Details |
| Mumbai → Shirdi | 240 km | 5 hrs | ₹3,520 | Details |
| Pune → Solapur | 250 km | 4 – 4.5 hrs | ₹3,650 | Details |
| Mumbai → Mahabaleshwar | 260 km | 5.5 hrs | ₹3,780 | Details |
| Pune → Goa | 440 km | 8 – 9 hrs | ₹6,120 | Details |
| Mumbai → Goa | 590 km | 11 – 12 hrs | ₹8,070 | Details |
| Pune → Nagpur | 710 km | 12 – 13 hrs | ₹9,630 | Details |
| Mahabaleshwar → Panchgani | 20 km | 40 min | ₹660 | Details |
| Panchgani → Mahabaleshwar | 20 km | 40 min | ₹660 | Details |
| Lonavala → Khopoli | 20 km | 40 min | ₹660 | Details |
| Khopoli → Lonavala | 20 km | 40 min | ₹660 | Details |
| Ratnagiri → Ganpatipule | 25 km | 45 min | ₹730 | Details |
| Ganpatipule → Ratnagiri | 25 km | 45 min | ₹730 | Details |
| Alibaug → Kashid | 30 km | 45 min | ₹790 | Details |
| Kashid → Alibaug | 30 km | 45 min | ₹790 | Details |
| Nashik → Trimbakeshwar | 30 km | 45 min | ₹790 | Details |
| Trimbakeshwar → Nashik | 30 km | 45 min | ₹790 | Details |
| Solapur → Akkalkot | 40 km | 1 hr | ₹920 | Details |
| Akkalkot → Solapur | 40 km | 1 hr | ₹920 | Details |
| Solapur → Tuljapur | 45 km | 1 hr | ₹990 | Details |
| Tuljapur → Solapur | 45 km | 1 hr | ₹990 | Details |
| Nashik → Igatpuri | 45 km | 1 hr | ₹990 | Details |
| Igatpuri → Nashik | 45 km | 1 hr | ₹990 | Details |
| Kolhapur → Sangli | 50 km | 1 hr | ₹1,050 | Details |
| Sangli → Kolhapur | 50 km | 1 hr | ₹1,050 | Details |
| Satara → Mahabaleshwar | 55 km | 1.5 hrs | ₹1,120 | Details |
| Mahabaleshwar → Satara | 55 km | 1.5 hrs | ₹1,120 | Details |
| Alibaug → Murud | 55 km | 1.5 hrs | ₹1,120 | Details |
| Murud → Alibaug | 55 km | 1.5 hrs | ₹1,120 | Details |
| Lonavala → Pune | 65 km | 1.5 hrs | ₹1,250 | Details |
| Chhatrapati Sambhajinagar → Jalna | 65 km | 1.5 hrs | ₹1,250 | Details |
How your fare is calculated
1. Distance charge
For a round trip the meter runs from your pickup point back to your pickup point — the industry term is garage-to-garage. For a one-way drop on our listed routes you pay for the one-way distance only, with no return charge.
2. Daily minimum kilometres
Cars carry a minimum of 300 km per day and buses 250 km per day on multi-day trips. If you use less on a given day, the minimum applies. This is standard across the industry; we simply state it before you book instead of after.
3. Driver allowance (bhatta)
A fixed daily amount covering the driver's food and stay away from home. It is shown separately on your quotation rather than hidden inside a per-kilometre figure.
4. Night allowance
Trips running between 10 pm and 6 am carry a small additional driver allowance, stated on the quotation before you confirm.
5. Toll, permits and parking
Charged at actuals. Receipts are shown to you at the end of the journey. Inter-state trips to Goa, Karnataka, Telangana, Gujarat and Madhya Pradesh carry a state permit charge which we quote in advance.
6. What is never charged extra
Air-conditioning, luggage within the vehicle's stated capacity, booking or "convenience" fees, and the driver's own fuel stops.
Two worked examples
Pune to Mumbai, one way, sedan. Roughly 150 km at the sedan one-way rate, plus one day's driver allowance. Expressway toll and Mumbai entry toll are added at actuals with receipts. Nothing else.
Pune to Goa, three days, Innova. Actual kilometres travelled or 900 km (3 days × 300 km minimum), whichever is higher, at the Innova round-trip rate. Add three days of driver bhatta, one night allowance if you travel late, and toll plus the Goa state permit at actuals.
If any of this is unclear for your particular trip, call us and we will work the number out with you on the phone before you commit to anything.